For iPhone Users:
Unfortunately Safari on iOS blocks multiple tabs opening at once, so you’ll need to open each layer individually to add it. This is just a one-time task!
That’s it! The layers (with emoji icons) will now show up in your Google Maps app, ready to explore.
Unfortunately Safari on iOS blocks multiple tabs opening at once, so you’ll need to open each layer individually to add it. This is just a one-time task!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Pound sterling instead. Dismiss